1
/
of
2
Ocean South
Whitewater Bimini Top
Whitewater Bimini Top
Regular price
$299.00
Regular price
Sale price
$299.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The 3bow Bimini Top is built to stand up to harsh conditions. The trim design features 1” bright dipped aluminum tubing, heavy duty webbing straps and rear support poles.
Features
- Suitable for Open Boats, Runabouts, Ski Boats & Half Cabins
- 25mm bright dipped double wall aluminum snap lock frame
- High Tech Polyester ATLAS Canvas 310 g/m2
- UV & weather resistant, with colour fastness
- Marine grade nylon fittings, stainless steel 316 fasteners
- Max. Speed Rating 45 knots
- Supplied with Support Poles & Integrated Storage Boot
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE |
|---|---|---|
| 1.2m | 1.3m – 1.5m | MA 090-0 |
| 1.4m | 1.5m – 1.7m | MA 090-1 |
| 1.6m | 1.7m – 1.9m | MA 090-2 |
| 1.8m | 1.9m – 2.1m | MA 090-3 |
| 2.0m | 2.1m – 2.3m | MA 090-4 |
![]() |
||
Canvas Details
![]() ![]() |
|
| Weight | 310 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1300 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
How to Install

- Features
- How to Measure
- Canvas Details
- How to Install
Features
- Suitable for Open Boats, Runabouts, Ski Boats & Half Cabins
- 25mm bright dipped double wall aluminum snap lock frame
- High Tech Polyester ATLAS Canvas 310 g/m2
- UV & weather resistant, with colour fastness
- Marine grade nylon fittings, stainless steel 316 fasteners
- Max. Speed Rating 45 knots
- Supplied with Support Poles & Integrated Storage Boot
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE |
|---|---|---|
| 1.2m | 1.3m – 1.5m | MA 090-0 |
| 1.4m | 1.5m – 1.7m | MA 090-1 |
| 1.6m | 1.7m – 1.9m | MA 090-2 |
| 1.8m | 1.9m – 2.1m | MA 090-3 |
| 2.0m | 2.1m – 2.3m | MA 090-4 |
|
||
Canvas Details
|
|
| Weight | 310 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1300 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
How to Install


