1
/
of
2
Ocean South
Aluminium 3 Bow Bimini Top
Aluminium 3 Bow Bimini Top
Regular price
$362.00
Regular price
Sale price
$362.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Genuine Professional Quality, for the serious Boater. Supplied with Aluminium framework, Fabric, Crossbars, Heavy Duty Webbing Straps and Components.
Features
- Suitable for Open Boats or Runabouts
- Ø25mm bright dipped aluminium snap lock frame
- High Tech Polyester ATLAS Canvas 310 g/m2
- UV & weather resistant, colour fastness to light grade 6-7
- Marine grade Nylon fittings
- Supplied with Aluminium framework, Fabric, Heavy duty webbing straps, Crossbars and components.
- Max. Speed Rating 45 knots
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE |
|---|---|---|
| 1.4m | 1.5m – 1.7m | MA 062-1 |
| 1.6m | 1.7m – 1.9m | MA 062-2 |
| 1.8m | 1.9m – 2.1m | MA 062-3 |
![]() |
||
Canvas Details
![]() ![]() |
|
| Weight | 310 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1300 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
How to Install

- Features
- How to Measure
- Canvas Details
- How to Install
Features
- Suitable for Open Boats or Runabouts
- Ø25mm bright dipped aluminium snap lock frame
- High Tech Polyester ATLAS Canvas 310 g/m2
- UV & weather resistant, colour fastness to light grade 6-7
- Marine grade Nylon fittings
- Supplied with Aluminium framework, Fabric, Heavy duty webbing straps, Crossbars and components.
- Max. Speed Rating 45 knots
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE |
|---|---|---|
| 1.4m | 1.5m – 1.7m | MA 062-1 |
| 1.6m | 1.7m – 1.9m | MA 062-2 |
| 1.8m | 1.9m – 2.1m | MA 062-3 |
|
||
Canvas Details
|
|
| Weight | 310 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1300 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
How to Install


