1
/
of
2
Ocean South
Stainless Steel Cruiser Bimini Top
Stainless Steel Cruiser Bimini Top
Regular price
$1,375.00
Regular price
Sale price
$1,375.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Oceansouth Cruiser Bimini Professionally styled and manufactured to the highest custom made standards, suits larger cruiser boats, giving excellent sun and weather protection over the cockpit. Ø25mm (1”) double-wall stainless steel 316 framework and components.
Features Unique Integrated Storage Boot
Features
- Suitable for Cruiser Boats
- Integrated storage boot & support poles included
- 100% Dope dyed polyester ATLAS canvas *GOLDEN RANGE*
- 25mm (1″) stainless steel 4 bow framework and components
- Topstitched double seams, sewn with UV bonded thread for maximum strength.
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE | ||
|---|---|---|---|---|
| 1.75m | 1.8m – 2.1m | MA 066-1 | ||
| 1.95m | 2.1m – 2.4m | MA 066-2 | ||
| 2.25m | 2.4m – 2.7m | MA 066-3 | ||
| 2.55m | 2.7m – 3.0m | MA 066-4 | ||
| 2.85m | 3.0m – 3.3m | MA 066-5 | ||
![]() |
||||
Canvas Features
|
|
|
| Weight | 350 g/m2 (10.4 oz/yd2) |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 7-8 |
| Tensile Strength | ≈ 2600 N¹ | 1600 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |

- Features
- How to Measure
- Canvas Features
Features
- Suitable for Cruiser Boats
- Integrated storage boot & support poles included
- 100% Dope dyed polyester ATLAS canvas *GOLDEN RANGE*
- 25mm (1″) stainless steel 4 bow framework and components
- Topstitched double seams, sewn with UV bonded thread for maximum strength.
How to Measure
| CANOPY WIDTH | MOUNTING WIDTH | ORDER CODE | ||
|---|---|---|---|---|
| 1.75m | 1.8m – 2.1m | MA 066-1 | ||
| 1.95m | 2.1m – 2.4m | MA 066-2 | ||
| 2.25m | 2.4m – 2.7m | MA 066-3 | ||
| 2.55m | 2.7m – 3.0m | MA 066-4 | ||
| 2.85m | 3.0m – 3.3m | MA 066-5 | ||
![]() |
||||
Canvas Features
|
|
|
| Weight | 350 g/m2 (10.4 oz/yd2) |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 7-8 |
| Tensile Strength | ≈ 2600 N¹ | 1600 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |

