Excellent for complete protection against water, sun or grim when trailering or storage. Covers engine shaft and propeller. Suitable for 2 and 4 Stroke engines
from 2.5hp up to 350hp.
Description
- Universal Outboard Motor Engine Full Cover Non-Abrasive soft lining
- Woven nylon cord to pull cover securely around engine
- Size #10 Zipper runs the length of the shaft and covers the propeller
- Reinforce Top stitched seams
- Range of 8 sizes to suit all engine models, (2 and 4 stroke)
Sizing
| FITS ENGINE SIZES | CIR | HEIGHT | ORDER CODE | |
|---|---|---|---|---|
|
Up to 3.5hp | 1260mm | 980mm | MA 075-1 |
| 3.5 – 6hp | 1400mm | 1100mm | MA 075-2 | |
| 8 – 20hp | 1500mm | 1250mm | MA 075-3 | |
| 9.9 – 30hp | 1650mm | 1370mm | MA 075-4 | |
| 25 – 60hp | 1800mm | 1440mm | MA 075-5 | |
| 40 –100hp | 2000mm | 1700mm | MA 075-6 | |
| 70 –150hp | 2260mm | 1900mm | MA 075-7 | |
| 135 – 250hp | 2485mm | 1970mm | MA 075-8 | |
| 200 – 300hp | 2540mm | 1980mm | MA 075-9 | |
| 200 – 300hp | 2540mm | 2100mm | MA 075-9L |
Canvas Features
| Weight | 340 g/m2 |
| Material | Premium Woven Dope Dyed Polyester |
| Fabric Features | Protective Soft Felt Inner Lining |
| Durability | Excellent |
| Strength | Excellent |
| Water repellent | Excellent (advanced coating technology) |
| Fabric Breath-ability | Excellent |
| UV resistance | Excellent |
| Mildew & Stain resistance | Excellent |