Dispatching daily

T-Top Boat Cover

  • Sale
  • Regular price $459.00
Tax included. Shipping calculated at checkout.


Oceansouth T-top Boat Cover for Deep V Centre Console Boats with
T-Tops accommodates outriggers mounts, VHF & GPS Antennas & Rod holders. Suitable for boats without bow rails.

Description/Features

Design to fit T-Top type boats.

Cover will accommodate outriggers mounts VHF & GPS & Rod holders, suitable for boats without or low bow rails.

  • Heavy Duty Boat Cover Tie‐Down Kit
  • UV Marine grade threads
  • Heavy Duty 1/14″ Draw rope encased in hem for easy installation with Rope Ratchet
  • Double stitch construction for added strength and durability
  • Tie-down loops sewn into hem
  • Join seams are folded four-ply. No raw edges
  • Atlas fabrics are 100% Dope Dyed Polyester and UV protected
  • Color and UV are part of the polyester fiber itself ,rather than the dye adhering only to the surface of the fabric
  • 5% of the total weight of the fibers is the UV protection agent that will give the fiber a lifespan of 7 years without loosing the strength and color under normal conditions.
How to Measure

Choose the style that best suits your boat then follow the measuring instructions to find the correct size.

 

STEP 1: Measure Boat Length
Measure in a straight line the centreline distance of your boat from Bow to Stern.


STEP 2: Measure Beam Width
Measure in a straight line the distance across the beam (widest point of your boat)

 

NOTE: It is recommended that both measurement instructions are used to help you choose
the correct cover size.

ttopd

 


OVERALL FABRIC MEASUREMENTS

 

ttopdb

STEP 1: Measure Fabric Width
Using the ‘overall cover fabric width’ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings
e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish.


STEP 1: Measure Fabric Length

Using the ‘overall cover fabric length’ measurement of your chosen cover, measure along the length of your boat, over the top of any boat fittings e.g. cabin, windscreens etc. to the point on the hull where the cover’s hem will finish


Overall Cover Dimensions

FABRIC WIDTH (W)

FABRIC LENGTH (L)

ORDER CODE FABRIC WIDTH (W) FABRIC LENGTH (L)
MA 505-1 5900mm 7950mm
MA 505-2 6000mm 8250mm
MA 505-3 6100mm 8600mm
MA 505-4 6200mm 8900mm
MA 505-5 6300mm 9200mm
MA 505-6 6400mm 9550mm
MA 505-7 6500mm 9800mm
MA 505-8 6500mm 10100mm
MA 505-9 6600mm 10400mm
MA 505-10 6700mm 10700mm
MA 505-11 6800mm 11000mm
MA 505-12 6900mm 11350mm
MA 505-13 6900mm 11600mm
MA 505-14 6900mm 11900mm
MA 505-15 6900mm 12150mm
MA 505-16 6900mm 12400mm
MA 505-17 6900mm 12700mm
ORDER CODE CENTRELINE LENGTH BEAM WIDTH
MA 505-1 17′ 7″ – 18′ 6″ (5.3m – 5.6m) 102″ (2.6m)
MA 505-2 18′ 7″ – 19′ 6″ (5.6m -5.9m) 102″ (2.6m)
MA 505-3 19′ 7″ – 20′ 6″ (5.9m – 6.2m) 102″ (2.6m)
MA 505-4 20′ 7″ – 21′ 6″ (6.2m – 6.5m) 102″ (2.6m)
MA 505-5 21′ 7″ – 22′ 6″ (6.5m – 6.8m) 102″ (2.6m)
MA 505-6 22′ 7″ – 23′ 6″ (6.8m – 7.2m) 102″ (2.6m)
MA 505-7 23′ 7″ – 24′ 6″ (7.2m – 7.5m) 102″ (2.6m)
MA 505-8 24′ 7″ – 25′ 6″ (7.5m – 7.8m) 102″ (2.6m)
MA 505-9 25′ 7″ – 26′ 6″ (7.8m – 8.1m) 120″ (3m)
MA 505-10 26′ 7″ – 27′ 6″ (8.1m – 8.4m) 120″ (3m)
MA 505-11 27′ 7″ – 28′ 6″ (8.4m – 8.7m) 120″ (3m)
MA 505-12 28′ 7″ – 29′ 6″ (8.7m – 9.0m) 120″ (3m)
MA 505-13 29′ 7″ – 30′ 6″ (9.0m – 9.3m) 120″ (3m)
MA 505-14 30′ 7″ – 31′ 6″ (9.3m – 9.6m) 120″ (3m)
MA 505-15 31′ 7″ – 32′ 6″ (9.6m – 9.9m) 120″ (3m)
MA 505-16 32′ 7″ – 33′ 6″ (9.9m – 10.2m) 120″ (3m)
MA 505-17 33′ 7″ – 34′ 6″ (10.2m – 10.5m) 120″ (3m)
Sizing Guide
ORDER CODE CENTRELINE LENGTH BEAM WIDTH
MA 505-1 17′ 7″ – 18′ 6″ (5.3m – 5.6m) 102″ (2.6m)
MA 505-2 18′ 7″ – 19′ 6″ (5.6m -5.9m) 102″ (2.6m)
MA 505-3 19′ 7″ – 20′ 6″ (5.9m – 6.2m) 102″ (2.6m)
MA 505-4 20′ 7″ – 21′ 6″ (6.2m – 6.5m) 102″ (2.6m)
MA 505-5 21′ 7″ – 22′ 6″ (6.5m – 6.8m) 102″ (2.6m)
MA 505-6 22′ 7″ – 23′ 6″ (6.8m – 7.2m) 102″ (2.6m)
MA 505-7 23′ 7″ – 24′ 6″ (7.2m – 7.5m) 102″ (2.6m)
MA 505-8 24′ 7″ – 25′ 6″ (7.5m – 7.8m) 102″ (2.6m)
MA 505-9 25′ 7″ – 26′ 6″ (7.8m – 8.1m) 120″ (3m)
MA 505-10 26′ 7″ – 27′ 6″ (8.1m – 8.4m) 120″ (3m)
MA 505-11 27′ 7″ – 28′ 6″ (8.4m – 8.7m) 120″ (3m)
MA 505-12 28′ 7″ – 29′ 6″ (8.7m – 9.0m) 120″ (3m)
MA 505-13 29′ 7″ – 30′ 6″ (9.0m – 9.3m) 120″ (3m)
MA 505-14 30′ 7″ – 31′ 6″ (9.3m – 9.6m) 120″ (3m)
MA 505-15 31′ 7″ – 32′ 6″ (9.6m – 9.9m) 120″ (3m)
MA 505-16 32′ 7″ – 33′ 6″ (9.9m – 10.2m) 120″ (3m)
MA 505-17 33′ 7″ – 34′ 6″ (10.2m – 10.5m) 120″ (3m)
Customer Reviews
5.0 Based on 3 Reviews
5 ★
100% 
3
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
RB
01/11/2024
Ron B.
New Zealand New Zealand

T top cover just fitted.

Sadly I’ve been advised a bigger size than I was after.we have just fitted it for the 1 st time 2 days ago and it’s to big.I have contacted the supplier and awaiting a smaller replacement.Would advise rewording the instructions on fitting the ropes to burning the ends AFTER threading the fittings on.As they won’t go through the fittings with burnt ends. Regards Ron Barker.

EM
05/11/2022
eric m.
New Zealand New Zealand

t top cover

havnt used it yet, awesome delivery tho only took a few days

TD
03/08/2022
Tim D.
New Zealand New Zealand

T-Top boat cover

Very happy thanks, I finally found a supplier that makes covers to the measurments the advertise, well done and happy to recommend!